Hello, players!
Thank you for playing GregTech-Odyssey. This modpack is completely free. If you are willing and able to support our development, we would be very grateful!
GTO Aifadian:SURIED is creating GTO | Aifadian
GTO Patreon:https://patreon.com/Suried
💡 Why sponsorship is needed
Expenditure Direction | Purpose Description |
|---|---|
Official Website Server | Carrying Wiki and Official Website Access |
Maven Development Server | Storing Build Artifacts and Dependencies |
Cloud Services | CDN / Website Acceleration, Traffic and Requests |
Team AI Consumption | AI Coding Tools and APIs Used by the Development Team |
Translation API | Machine Translation of Multilingual Content |
📊 Revenue Announcement
The power generation list has been moved to 💗Production team · gtowiki
Journal Ledger Flow
# | Direction | Amount (RMB) | Description | Balance (RMB) |
|---|---|---|---|---|
1 | Income | 128.70 | Aifadian withdrawal → xinxinsuried | 128.70 |
2 | Expense | 10.00 | AI Platform | 118.70 |
3 | Expense | 10.00 | Deepseek AI Platform | 108.70 |
4 | Expense | 21.00 | EdgeOne Website Acceleration | 87.70 |
5 | Expense | 15.67 | EdgeOne Website Acceleration (3-month package) | 72.03 |
6 | Expense | 3.57 | EdgeOne Website Acceleration (out-of-package traffic cost) | 68.46 |
7 | Expense | 57.59 | Server one month 01/06/2026 - 30/06/2026 | 10.87 |
8 | Income | 360.32 | Aifadian withdrawal → xinxinsuried | 371.19 |
9 | Expense | 15.00 | Team welfare: Majority voted to give each of the 5 people a bottle of Coke (3 RMB/person), other members did not collect | 356.19 |
10 | Expense | 10.00 | Deepseek AI Platform | 346.19 |
11 | Expense | 55.77 | Server one month 01/07/2026 - 31/07/2026 | 290.42 |
12 | Expense | 106.00 | EdgeOne Website Acceleration 2500 VAU | 184.42 |
13 | Income | 517.04 | Aifadian withdrawal → xinxinsuried | 701.46 |
14 | Expense | 700.00 | Team AI coding package, 10 copies × 70 RMB (list of recipients see table below) | 1.46 |
15 | Expense | 0.63 | Aifadian withdrawal fee | 0.83 |
16 | Expense | 94.21 | Website traffic, request count, server, traffic fees (5.62 + 57.59 + 14.00 + 17.00) | -93.38 |
17 | Expense | 20.00 | Deepseek (specific balance recorded in GTO AI transit station) | -113.38 |
18 | Income | 895.75 | Aifadian withdrawal → xinxinsuried | 782.37 |
19 | Expense | 56.02 | Server one month 01/09/2026 - 30/09/2026 (including exchange rate difference and handling fee) | 726.35 |
20 | Expense | 128.00 | Domain renewal (one year) | 598.35 |
21 | Expense | 15.67 | EdgeOne Basic Website Acceleration (3 months) | 582.68 |
22 | Income | 130.52 | Aifadian withdrawal → xinxinsuried | 713.20 |
23 | Expense | 40.00 | Large Model Platform | 673.20 |
24 | Expense | 42.00 | Edge Security Acceleration Add-on Pack 200GB (12 months) | 631.20 |
The balance column is the book balance after the account is booked; a negative number indicates insufficient income for the period, which is advanced by xinxinsuried and will be replenished in subsequent withdrawals.
14th Entry: Team AI Coding Package Allocation
Member | Quantity | Amount (RMB) |
|---|---|---|
nutant233 | 2 | 140.00 |
ybneh2oh | 2 | 140.00 |
alcox233 | 1 | 70.00 |
阿龙 | 1 | 70.00 |
xinxin | 1 | 70.00 |
mushin | 1 | 70.00 |
TonyCrane | 1 | 70.00 |
remakefactory | 1 | 70.00 |
Total | 10 | 700.00 |
📈 Current results
Project | Amount (RMB) |
|---|---|
Cumulative income (Aidefa Xian withdrawal) | 2032.33 |
Cumulative expenditure (paid team bills) | 1401.13 |
xinxinsuried balance on hand | 631.20 |
Last updated: 2026/9/5