Expert mode multi-block power generation data table (without images)
The English translation is incomplete
24 of 150 blocks have no English translation yet and are shown in the original language.
Machine translation
Parts of this page's English were produced automatically by the translation service.
Introduction
So bored that I'm making a table (Ciallo~(∠・ω )⌒☆)
The expert mode turbine has a High-Speed Mode Regulator (which can output 500%), the data in this article are all default initial multipliers (not tested by him).
steam power generation
Steam turbine (power generation array)
Power Array | LV | MV | HV |
|---|---|---|---|
Machine Count | 4 | 4 | 4 |
Recipe Time | 0.85 s | 0.50s | 0.15s |
Steam Consumption | 12 B / tick | 52 B / tick | 212 B / tick |
Max Power | 320 EU/t (MV) | 1312 EU/t (HV) | 5312 EU/t (EV) |
Large steam turbine (too many rotors, only testing common rotors)
Normal mode (no high speed, no modules)
Rotor Mount | HV | EV | IV |
|---|---|---|---|
Aetherium | 2048 EU/t (54 B/s) | 4096 EU/t (99 B/s) | 8192 EU/t (182 B/s) |
High Speed Mode (No Modules Installed)
Rotor Mount | HV | EV | IV |
|---|---|---|---|
Mithril Steel | 5120 EU/t | 10240 EU/t | 20480 EU/t |
High Speed + Module
Rotor Mount | HV | EV | IV |
|---|---|---|---|
Mithril Steel | 10240 EU/t | 20480 EU/t | 40960 EU/t |
Extra-large steam turbine (too many rotors, only testing commonly used rotors)
Extra large records have modules and high-speed mode.
Rotor Support | Mithril Steel | High Speed Steel-S | High Speed Steel-E |
|---|---|---|---|
EV | 98304 EU/t | 122880 EU/t | 137625 EU/t |
High Speed | 245760 EU/t | 307200 EU/t | 344064 EU/t |
IV | 196608 EU/t | 245760 EU/t | 275251 EU/t |
High Speed | 491520 EU/t | 614400 EU/t | 688125 EU/t |
LUV | 393216 EU/t | 491520 EU/t | 550520 EU/t |
High Speed | 983040 EU/t | 1228800 EU/t | 1376256 EU/t |
High pressure steam only records fast mode with modules, only records LUV Rotor Mount (a resource that can only be used in large quantities with heat exchangers).
Rotor Mount | Source Steel | High Speed Steel-S | High Speed Steel-E |
|---|---|---|---|
LUV (Max Power) | 938040 EU/t (1.8A UV ) | 1228800 EU/t (2.3A UV ) | 1376256 EU/t (2.6A UV ) |
supercritical steam turbine
Only record high-speed mode with modules
Only record LUV and ZPM rotor support.
Rotor | Source Steel (High Speed) | High Speed Steel - S (High Speed) | High Speed Steel - E (High Speed) |
|---|---|---|---|
LUV | 327680 EU/t (2.5A ZPM ) | 409600 EU/t (3.1A ZPM ) | 458752 EU/t (3.5A ZPM ) |
ZPM | 655360 EU/t (1.2A UV ) | 819200 EU/t (1.5A UV ) | 917504 EU/t (1.7A UV ) |
extra-large supercritical steam turbine
Only record high-speed mode with modules.
Record only LUV and ZPM the rotor bracket.
Rotor | Source Steel (High Speed) | High Speed Steel - S (High Speed) | High Speed Steel - E (High Speed) |
|---|---|---|---|
LUV | 3.932160 EU/t (1.8A UHV ) | 4915200 EU/t (2.3A UHV ) | 5505024 EU/t (2.6A UHV ) |
ZPM | 7864320 EU/t(3.7A UHV ) | 9830400 EU/t(1.1A UEV ) | 11010048 EU/t(1.3A UEV ) |
gas power generation
Gas turbine (power generation array)
Power Array | LV | MV | HV |
|---|---|---|---|
Machine Count | 4 | 4 | 4 |
Max Power | 320 EU/t | 1312 EU/t | 5312 EU/t |
Natural Gas | 376mB/s (0.85s) | 1B/s (0.80s) | 5B/s (0.75s) |
Fuel Gas | 47mB/s (0.85s) | 164mB/s (0.80s) | 664mB/s (0.75s) |
LPG | 23mB/s (0.85s) | 102mB/s (0.80s) | 442mB/s (0.75s) |
Benzene | 22mB/s (0.90s) | 96mB/s (0.85s) | 415mB/s (0.80s) |
Nitrobenzene | 5mB/s (1.17s) | 25mB/s (1.60s) | 110mB/s (1.50s) |
Large Gas Turbine (EV Bracket - Source Steel )
Rotor/Mode | Normal | High Speed | Module | Module + High Speed |
|---|---|---|---|---|
Source Steel | 8192 EU/t | 20480 EU/t | 16384 EU/t | 40960 EU/t |
Fuel/Recipe Time | Normal/High Speed | Module/Module High Speed |
|---|---|---|
Benzene | 1.65 s | 1.95s |
Nitrobenzene | 3.00 s | 3.60s |
LPG | 1.50 s | 1.80s |
Fuel/Mode | Normal | High | Module | Module+High | Unit |
|---|---|---|---|---|---|
Benzene | 310 | 775 | 525 | 1000 | (mB/s) |
Nitrobenzene | 85 | 213 | 142 | 355 | (mB/s) |
LPG | 341 | 853 | 568 | 1000 | (mB/s) |
Large Gas Turbine (IV Frame - Source Steel )
Rotor/Mode | Normal | High Speed | Module | Module + High Speed |
|---|---|---|---|---|
Source Steel | 16384 EU/t | 40960 EU/t | 32768 EU/t | 81920 EU/t |
Fuel/Recipe Time | Normal/High Speed | Module/Module High Speed |
|---|---|---|
Benzene | 1.80s | 2.15s |
Nitrobenzene | 3.30s | 3.95s |
LPG | 1.65s | 1.95s |
Fuel/Mode | Normal | High Speed | Module | Module + High Speed | Unit |
|---|---|---|---|---|---|
Benzene | 568 | 1000 | 952 | 2000 | (mB/s) |
Nitrobenzene | 155 | 387 | 259 | 648 | (mB/s) |
LPG | 620 | 1000 | 1000 | 2000 | (mB/s) |
Extra-large gas turbine
Only record high-speed mode with modules.
Only record nitrobenzene fuel.
Rotor | Mithril Steel | High Speed Steel-S | High Speed Steel-E |
|---|---|---|---|
IV | 983040 EU/t | 1228800 EU/t | 1376256 EU/t |
7B/s (3.90s) | 7B/s (4.65s) | 11B/s (3.60s) | |
LUV | 1966080 EU/t | 2457600 EU/t | 2457600 EU/t |
14B/s (4.25s) | 15B/s (5.10s) | 15B/s (5.10s) | |
ZPM | 3932160 EU/t | 4915200 EU/t | 5505024 EU/t |
26B/s (4.65s) | 27B/s (5.60s) | 39B/s (4.35s) |
internal combustion power generation
Internal combustion generator (power generation array)
Power Generation Array | LV | MV | HV |
|---|---|---|---|
Number of Machines | 4 | 4 | 4 |
Maximum Power | 320 EU/t | 1312 EU/t | 5312 EU/t |
Diesel | 11mB/s(0.85s) | 51mB/s(0.80s) | 221mB/s(0.75s) |
Biodiesel | 30mB/s(1.00s) | 129mB/s(0.95s) | 553mB/s(0.90s) |
Gasoline | 2mB/s(3.40s) | 12mB/s(3.20s) | 55mB/s(3.00s) |
High Cetane Diesel | 3mb/s(5.10s) | 17mB/s(4.80s) | 73mB/s(4.50s) |
High Octane Gasoline | 1mB/s(6.35s) | 6mB/s(6.00s) | 29mB/s(5.56s) |
Large internal combustion engine
Max Power | No Modules - 12288 EU/t (0.38A LUV) | With Modules - 49152 EU/t (0.38A ZPM) |
|---|---|---|
Diesel | 256mB/s (1.00s) | 1B/s (1.00s) |
Biodiesel | 640mB/s (1.20s) | 2B/s (1.20s) |
Gasoline | 64mB/s (4.00s) | 256mB/s (4.00s) |
High Cetane Diesel | 85mB/s (6.00s) | 341mB/s (6.00s) |
High Octane Gasoline | 34mB/s (7.50s) | 136mB/s (7.50s) |
Extreme Internal Combustion Engine
Max Power | No Modules - 65536 EU/t (0.5A ZPM) | With Modules - 262144 EU/t (0.5A UV) |
|---|---|---|
Diesel | 1B/s (1.00s) | 4B/s (1.00s) |
Biodiesel | 2B/s (1.20s) | 10B/s (1.20s) |
Gasoline | 256mB/s (4.00s) | 1B/s (4.00s) |
High Cetane Gasoline | 341mB/s (6.00s) | 1B/s (6.00s) |
High Octane Gasoline | 136mB/s (7.50s) | 546mB/s (7.50) |
semi-fluid power generation
Semi-fluid generator (power generation array)
Power Array | LV | MV | HV |
|---|---|---|---|
Machine Count | 4 | 4 | 4 |
Max Power | 328 EU/t | 1328 EU/t | 5320 EU/t |
Phenol | 82mB/s (1.00s) | 349mB/s (0.95s) | 1B/s (0.90s) |
Tar Heavy Oil | 79mB/s (1.55s) | 343mB/s (1.45s) | 1B/s (1.35s) |
Heavy Oil | 65mB/s (1.25s) | 276mB/s (1.20s) | 1B/s (1.10s) |
Fuel Oil | 10mB/s (3.80s) | 46mB/s (3.60s) | 198mB/s (3.35s) |
Large Semi-Fluid Generator
Max Power | No Modules - 12288 EU/t (0.38A LUV) | With Modules - 49152 EU/t (0.38A ZPM) |
|---|---|---|
Creosote | 1B/s (1.20s) | 6B/s (1.20s) |
Crude Oil | 1B/s (1.85s) | 6B/s (1.85s) |
Heavy Oil | 1B/s (1.50s) | 5B/s (1.50s) |
Fuel Oil | 227mB/s (4.50s) | 910mB/s (4.50s) |
Rocket engine power generation
Rocket Engine (Power Generation Array)
Power Array | EV | IV | LUV |
|---|---|---|---|
Machine Count | 4 | 4 | 4 |
Max Power | 10240 EU/t | 42496 EU/t | 169984 EU/t |
Rocket Fuel | 285mB/s (0.70s) | 1B/s (0.65s) | 5B/s (0.60s) |
Rocket Fuel RP-1 | 142mB/s (1.40s) | 638mB/s (1.30s) | 2B/s (1.20s) |
MMH Fuel | 90mB/s (2.20s) | 404mB/s (2.05s) | 1B/s (1.90s) |
Monomethylhydrazine Nitrate) | 59mB/s (3.35s) | 267mB/s (3.10s) | 1B/s (2.85s) |
UDMH-NTO | 35mB/s (5.60s) | 159mB/s (5.20s) | 625mb/s (4.80s) |
Large rocket engine turbine (IV rotor bracket)
Only record rocket fuel (unsymmetrical dimethylhydrazine - dinitrogen tetroxide)
Rotor | IV | Source Steel |
|---|---|---|
Max Power | 20480 EU/t | 30mB/s (13.20s) |
High Speed Mode | 51200 EU/t | 75mB/s (13.20s) |
Module | 40960 EU/t | 50mB/s (15.80s) |
Module High Speed | 102400 EU/t | 126mB/s (15.80s) |
Large rocket engine turbine (LUV rotor bracket)
Only record rocket fuel (UDMH - dinitrogen tetroxide)
Rotor | LUV | Source Steel |
|---|---|---|
Normal | 40960 EU/t | 55mB/s (14.40s) |
High Speed | 102400 EU/t | 138mB/s (14.40s) |
Module | 81920 EU/t | 92mB/s (17.25s) |
Module High Speed | 204800 EU/t | 231mB/s (17.25s) |
Extra large rocket engine turbine
Only record high-speed mode with modules
LUV Frame | Source Steel | High Speed Steel - S | High Speed Steel - E |
|---|---|---|---|
Max Power | 2457600 EU/t (1.1A UHV ) | 3072000 EU/t (1.4A UHV ) | 3440640 EU/t (1.6A UHV ) |
Recipe Time | 2B/s (17.15s) | 2B/s (20.55s) | 4B/s (16.00s) |
ZPM Frame | Source Steel | High Speed Steel - S | High Speed Steel - E |
|---|---|---|---|
Max Power | 4915200 EU/t (2.3A UHV ) | 6144000 EU/t (2.9A UHV ) | 6881280 EU/t (3.2A UHV ) |
Recipe Time | 5B/s (18.70s) | 5B/s (22.45s) | 7B/s (17.45s) |
Chemical Energy Devourer
Recipe Type | All calculations based on maximum power (1A UHV-2097152) | ||||
|---|---|---|---|---|---|
Internal Combustion | Diesel | Biodiesel | Gasoline | High Cetane Diesel | High Octane Gasoline |
Gas | Benzene | Nitrobenzene | |||
Rocket | Rocket Fuel | Rocket Fuel (UDMH-NTO) | |||
Fuel | Consumption | Time |
|---|---|---|
Diesel | 16 B | 1.0s |
Biodiesel | 40 B | 1.2s |
Gasoline | 4 B | 4.0s |
High Cetane Diesel | 5 b | 6.0s |
High Octane Gasoline | 2 B | 7.5s |
Benzene | 29 B | 1.1s |
Nitrobenzene | 8 B | 2.0s |
Rocket Fuel | 10 B | 1.0s |
Rocket Fuel (UDMH-NTO) | 1 B | 8.0 |
Silicon rock power generation
Silicon Rock Reactor (Power Generation Array)
Power Generation Array | IV | LUV | ZPM |
|---|---|---|---|
Number of Machines | 4 | 4 | 4 |
Maximum Power | 40960 EU/t | 163840 EU/t | 679936 EU/t |
Liquid Silicone | 2 s/mB(10.20s) | 1mB/s(16.20s) | 3mB/s(22.20s) |
Liquid Enriched Silicone | 3 s/mB(15.30s) | 1mB/s(24.30s) | 2mB/s(33.30s) |
Large Silicon Reactor
5 times consumption for 4 times power.
The recipe time is fixed afterwards.
Power/Fuel | Rock+Oxygen etc | Rock+Hydrogen | Enriched+Nitrogen etc | Enriched+Hydrogen |
|---|---|---|---|---|
524288 EU/t (1A UV) | 160mB (1400s) | / | 160mB (2000s) | / |
2097152 EU/t (1A UHV) | 160mB (280s) | 16mB (43.75s) | 160mB (400s) | 16mB (62.50s) |
8388608 EU/t (1A UEV) | 160mB (56s) | 16mB (8.75s) | 160mB (80s) | 16mB (12.50s) |
33554432 EU/t (1A UIV) | 160mB (11.20s) | 16mB (1.75s) | 160mB (16s) | 16mB (2.50s) |
134217728 EU/t (1A UXV) | 160mB (2.20s) | 80mB (1.75s) | 160mB (3.20s) | 80mB (2.50s) |
536870912 EU/t (1A OPV) | 800mB (2.20s) | 400mB | 800mB (3.20s) | 400mB |
2147483648 EU/t (1A MAX) | 4B | 2B | 4B | 2B |
1A MAX+1 | 20B | 10B | 20B | 10B |
1A MAX+2 | 100B | 50B | 100B | 50B |
1A MAX+3 | 500B | 250B | 500B | 250B |
1A MAX+4 | 2.5KB | 1.25KB | 2.5KB | 1.25KB |
1A MAX+5 | 12.5KB | 6.25KB | 12.5KB | 6.25KB |
1A MAX+6 | 62.5KB | 31.25KB | 62.5KB | 31.25KB |
1A MAX+7 | 312.5KB | 156.25KB | 312.5KB | 156.25KB |
1A MAX+8 | 1.56MB | / | 1.56MB | / |
Super Power Generation
Super Reactor (No Plasma Parallel)
5 times consumption for 4 times power.
Power/Fuel | Overclock 1 | Overclock 2 | Overclock 3 | Overclock 4 |
|---|---|---|---|---|
8,388,608 EU/t (1A UEV) | 8mB (10s) | / | / | / |
33,554,432 EU/t (1A UIV) | 8mB (2s) | / | / | / |
134,217,728 EU/t (1A UXV) | 40mB (2s) | 8mB (10s) | / | / |
536,870,912 EU/t (1A OPV) | 200mB | 8mB (2s) | 8mB (10s) | / |
2,147,483,648 EU/t (1A MAX) | 1B | 40mB (2s) | 8mB (2s) | 8mB (10s) |
1A MAX+1 | 5B | 200mB | 40mB (2s) | 8mB (2s) |
1A MAX+2 | 25B | 1B | 200mB | 40mB (2s) |
1A MAX+3 | 125B | 5B | 1B | 200mB |
1A MAX+4 | 625B | 25B | 5B | 1B |
1A MAX+5 | 3.12KB | 125B | 25B | 5B |
1A MAX+6 | 15.62KB | 625B | 125B | 25B |
1A MAX+7 | 78.12KB | 3.12KB | 625B | 125B |
1A MAX+8 | 390.62KB | 15.62KB | 3.12KB | 625B |
1A MAX+9 | 1.95MB | 78.12KB | 15.62KB | 3.12KB |
1A MAX+10 | / | 390.62KB | 78.12KB | 15.62KB |
1A MAX+11 | / | 1.95MB | 390.62KB | 78.12KB |
1A MAX+12 | / | / | 1.95MB | 390.62KB |
Super Energy Reactor (Plasma Parallel)
5 times consumption for 4 times power.
Additional plasma fixed consumption 1mB.
Power/Fuel | Overpower 1 | Overpower 2 | Overpower 3 | Overpower 4 |
|---|---|---|---|---|
33554432 EU/t (1A UIV) | 32mB (10s) | / | / | / |
134217728 EU/t (1A UXV) | 128mB (10s) | / | / | / |
536870912 EU/t (1A OPV) | 128mB (2s) | 32mB (10s) | / | / |
2147483648 EU/t (1A MAX) | 640mB (2s) | 128mB (10s) | 32mB (10s) | / |
1A MAX+1 | 3B | 128mB (2s) | 128mB (10s) | 32mB (10s) |
1A MAX+2 | 16B | 640mB (2s) | 128mB (2s) | 128mB (10s) |
1A MAX+3 | 80B | 3B | 640mB (2s) | 128mB (2s) |
1A MAX+4 | 400B | 16B | 3B | 640mB (2s) |
1A MAX+5 | 2KB | 80B | 16B | 3B |
1A MAX+6 | 10KB | 400B | 80B | 16B |
1A MAX+7 | 50KB | 2KB | 400B | 80B |
1A MAX+8 | 250KB | 10KB | 2KB | 400B |
1A MAX+9 | 1.25M | 50KB | 10KB | 2KB |
1A MAX+10 | / | 250KB | 50KB | 10KB |
1A MAX+11 | / | 1.25M | 250KB | 50KB |
1A MAX+12 | / | / | 1.25M | 250KB |
Advanced Super Reactor (without plasma parallel)
5 times consumption for 4 times power.
Power/Fuel | Concentrated 1 | Concentrated 2 |
|---|---|---|
1A MAX+2 | 16mB (10s) | / |
1A MAX+3 | 16mB (2s) | 16mB (10s) |
1A MAX+4 | 80mB (2s) | 16mB (2s) |
1A MAX+5 | 400mB | 80mB (2s) |
1A MAX+6 | 2B | 400mB |
1A MAX+7 | 10B | 2B |
1A MAX+8 | 50B | 10B |
1A MAX+9 | 250B | 50B |
1A MAX+10 | 1.25KB | 250B |
1A MAX+11 | 6.25KB | 1.25KB |
1A MAX+12 | 31.25KB | 6.25KB |
Advanced Super Energy Reactor (Plasma Parallel)
5 times consumption for 4 times power.
Additional plasma fixed consumption 1mB.
Power/Fuel | Concentrated 1 | Power/Fuel | Concentrated 2 | |
|---|---|---|---|---|
1A MAX+3 | 64mB (10s) | 1A MAX+3 | / | |
0.5A MAX+4 | 128mB (10s) | 1A MAX+4 | 64mB (10s) | |
0.5A MAX+5 | 128mB (2s) | 1A MAX+5 | 256mB (10s) | |
0.5A MAX+6 | 640mB (2s) | 1A MAX+6 | 256mB (2s) | |
0.5A MAX+7 | 3B | 1A MAX+7 | 1B (2s) | |
0.5A MAX+8 | 16B | 1A MAX+8 | 6B | |
0.5A MAX+9 | 80B | 1A MAX+9 | 32B | |
0.5A MAX+10 | 400B | 1A MAX+10 | 160B | |
0.5A MAX+11 | 2KB | 1A MAX+11 | 800B | |
0.5A MAX+12 | 10KB | 1A MAX+12 | 4KB |
artificial star
5 times consumption in exchange for 4 times power.
Power/Fuel | Neutron | Dragon | Cosmic Neutron | Infinity |
|---|---|---|---|---|
1A MAX+4 | 1 (10s) | / | / | / |
1A MAX+5 | 1 (2s) | / | / | / |
1A MAX+6 | 5 (2s) | 1 (10s) | / | / |
1A MAX+7 | 25 | 1 (2s) | / | / |
1A MAX+8 | 125 | 5 (2s) | 1 (10s) | / |
1A MAX+9 | 625 | 25 | 1 (2s) | / |
1A MAX+10 | 3.12K | 125 | 5 (2s) | 1 (10s) |
1A MAX+11 | 15.62K | 625 | 25 | 1 (2s) |
1A MAX+12 | 78.12K | 3.12K | 125 | 5 (2s) |
1A MAX+13 | 390.62K | 15.62K | 625 | 25 |
Fuel Cell (Old - 0.56Beta and earlier)
Only record discharge values for mode 3 (this is the old version)
This records previous power generation efficiency, with a unified generation time of 1 second.
Fuel/Parallel | 1 (200mB/S) | 50 (10B/S) |
|---|---|---|
Iron-Chromium Flow Battery | 83885 EU/t | 4194250 EU/t (0.5A UEV ) |
Vanadium Redox Flow Battery | 671085 EU/t | 33554250 EU/t (1A UIV ) |
Zinc-Iodine Flow Battery | 5368705 EU/t | 268435250 EU/t (0.5A OPV ) |
Organic Flow Battery | 42949670 EU/t | 2147483648 EU/t (1A MAX ) |
Superconducting Flow Battery | 343597380 EU/t | 0.5A MAX+2 |
Antimatter Flow Battery | 2748779065 EU/t | 1A MAX+3 |
Fuel Cell (New Version 060-d25)
Parallel depends on the parallel written in the membrane tooltip.
New battery generates power for 10 seconds,
Fuel/Parallel | 1 (200mB/10S) |
|---|---|
Iron-Chromium Flow Battery Electrolyte | 167772 EU/t (0.32A UV/mB) |
All-Vanadium Flow Battery Electrolyte | 2013265 EU/t (3.84A UV/mB) |
Zinc-Iodine Flow Battery Electrolyte | 24159191 EU/t (2.88A UEV/mB) |
Organic Flow Battery Electrolyte | 214748364 EU/t (0.4A OPV/mB) |
Superconducting Flow Battery Electrolyte | 3435973836 EU/t (1.6A MAX/mB) |
Anti-Charge Carrier Energy Storage Electrolyte | 38654705664 EU/t (18A MAX/mB) |
Magnetohydrodynamic Generator (060)
Power is back, not much, but enough.
Laser Source Crate (not wireless) and Sealed Mechanical Blocks give bonuses.
The higher the sealing level, the greater the efficiency bonus.
The higher the laser amperage, the more parallel processing, with different minimum parallel processing per tier.
This only records the module parallelism and recipe time.
This is the data for Oxygen Plasma, its base consumption is 1280mB.
LUV sealed and consumed at 256A IV for 1280mB (5.30s)
256A Laser | Initial Parallel | Sealed | Recipe Time (Lossless) | 256A | |
|---|---|---|---|---|---|
LUV | 1024 | LUV | 5.30s | 1A UEV (5120mB) | |
ZPM | 4096 | ZPM | 9.25s | 1A UIV (20480mB) | |
UV | 16384 | UV | 10.60s | 1A UXV (81920mB) | |
UHV | 65536 | UHV | 11.90s | 1A OPV (327680mB) | |
UEV | 262144 | UEV | 13.20s | 1A MAX (1310720mB) | |
UIV | 1048576 | UIV | 14.50s | +1 (5242880mB) | |
UXV | 4194304 | UXV | 15.90s | +2 (20971520mB) | |
OPV | 16777216 | OPV | 17.20s | +3 (83886080mB) | |
MAX | 67108864 | / | / | +4 (335544320mB) |
The rest you have to calculate yourself, just multiply by 4.
Still a powerful generator.
Dyson Sphere Receiver
10W A MAX (0.38+9) when fully charged
Most people graduate without maxing it out x
Items in this article
Generator Arraygtocore:generator_array0.6.0-dev19
Fuel Cell Generatorgtocore:fuel_cell_generator0.6.0-dev19
Large Steam Turbinegtceu:steam_large_turbine0.6.0-dev19
Supercritical Steam Turbinegtocore:supercritical_steam_turbine0.6.0-dev19
Steam Mega Turbinegtocore:steam_mega_turbine0.6.0-dev19
Supercritical Mega Steam Turbinegtocore:supercritical_mega_steam_turbine0.6.0-dev19
Large Gas Turbinegtceu:gas_large_turbine0.6.0-dev19
Gas Mega Turbinegtocore:gas_mega_turbine0.6.0-dev19
Rocket Mega Turbinegtocore:rocket_mega_turbine0.6.0-dev19
Magnetic Fluid Generatorgtocore:magnetic_fluid_generator0.6.0-dev19
Large Combustion Enginegtceu:large_combustion_engine0.6.0-dev19
Extreme Combustion Enginegtceu:extreme_combustion_engine0.6.0-dev19
Large Semi Fluid Generatorgtocore:large_semi_fluid_generator0.6.0-dev19
Chemical Energy Devourergtocore:chemical_energy_devourer0.6.0-dev19
Artificial Stargtocore:annihilate_generator0.6.0-dev19
Dyson Sphere Receiving Stationgtocore:dyson_sphere_receiving_station0.6.0-dev19
Large Naquadah Reactorgtocore:large_naquadah_reactor0.6.0-dev19
Hyper Reactorgtocore:hyper_reactor0.6.0-dev19
Advanced Hyper Reactorgtocore:advanced_hyper_reactor0.6.0-dev19
Comments
0No comments yet.
Your comment appears under your display name.